URO-ONCO I | |||
Time | President: Anel Aragon (MX) | Duration (with discussion) |
Speakers |
08:30 | (K) State-of-the-art lecture Nephron-sparing surgery: when and how? | 20 | A. Souza Jr. |
08:50 | (K) New ablative techniques for localized RCC: what can we indicate for our patients? | 20 | M. A. Jimenez Rios |
09:10 | (K) SAU lecture: Treatment of (local) recurrence of kidney cancer | 20 | M. Costa |
09:30 | (K) What are the limits of laparoscopy for renal surgery? (K) Is there a reliable prospective randomized trial comparing open and lap. approach? | 20 | H. Manzanilla Garcia |
09:50 | (UO) Uro-Oncology in the childhood | 15 | A. Souza Jr. |
10:05 | (K) The best approaches for kidney tumor with cava thrombus? | 15 | CC Fonseca |
10:20 | Cases presentation and discussion | 30 | Cases by S. Metrebian Panelists: A. Souza Jr., H Manzanilla Garcia, MA Jimenez Rios, R Ackermann |
10:50 | Break | 30 | |
11:20 | President: Miguel A. Jimenez Rios (MX) Moderation: Claudio Telöken (BR) |
Duration (with discussion) |
Speakers |
11:20 | (T) Retroperitoneal lymphadenectomy: indications and technique | 20 | C. Telöken |
11:40 | (UO) Follow-up for patients with Testis, Kidney and Bladder Cancer | 20 | R. Ackermann |
12:00 | (Pe) New aspects of the treatment of penile cancer | 20 | R. Decia |
12:20 | (T, Pe) Cases presentation and discussion | 20’ | Cases by Cláudio Telöken Panelists: MJ Rios, R Decia, R Ackermann |
13:00 | End |
URO-ONCO II | |||
Time | President: S. Metrebian (ARG) | Duration (with discussion) |
Speakers |
08:30 | (B) Concepts to consider in the pathogenesis of bladder cancer. | 15 | M. Droller |
08:45 | (B) Fluorescence guided cystoscopy and resection: technique and results. Should we indicate it now? | 15 | M. Bendhack |
09:00 | (B) The use of markers and cytology in bladder cancer. | 20 | M. Droller |
09:20 | (B) The role of lymphadenectomy. Extended? If yes, how far? | 20 | C.C. Fonseca |
09:40 | (UO) State-of-the-art lecture: Medical treatment of tumors |
20 | R. Ackermann |
10:00 | (B) Cases presentation and discussion | 30’ | Cases by S Metrebian Panelists: CC Fonseca, M Droller, E Wiermann, R Ackermann |
10:30 | Break | 30 | |
Time | KIDNEY (ADVANCED) AND PROSTATE I President: H. Chávez Ceballos (MX) Moderation: M. Seleme (BR) |
Duration (with discussion) |
Speakers |
11:00 | (K) State of the art: Advances in the treatment of advanced renal cell carcinoma | 20 | M. Wirth |
11:20 | (P) The importance of multidisciplinary teams in the treatment of complications of radical prostatectomy | 10 | L. Dabbadie |
11:30 | (P) Treatment of urinary incontinence after radical prostatectomy | 10 | B. Berghmans |
11:40 | (P) Treatment of sexual complications after radical prostatectomy | 10 | L. Dabbadie |
11:50 | (P) State-of-the-art lecture Robot-assisted radical prostatectomy – is it the future? | 20 | M. Wirth |
12:10 | (P) Are minimally invasive treatment options beyond the study phase? | 20 | M. Bendhack |
12:30 | (P) Discussion | 30 | HC Ceballos Panelists: B Berghmans, M Droller, M. Bendhack, M Wirth, |
13:00 | End |
Time | URO-ONCO III - Diagnosis and Therapy of Prostate Cancer President: M. Wirth (GER) Moderation: D. Calvo (MX) |
Duration (with discussion) |
Speakers |
8:30 | (P) Issues and pitfalls in considering screening for prostate cancer | 20 | M. Droller |
8.50 | (P) Active surveillance and watchful waiting: what are they and when should be indicated? Management of incidental tumors. | 20 | G. Lopez Secchi |
9:10 | (UO) How to classify the risk of uro-oncologic malignancies? The risk of progression. | 25 | R. Ackermann |
9.35 | (P) Adjuvant treatment after curative treatment: only for high risk? | 25 | A. Mendoza Valdez |
10:00 | Coffee Break | 30 | |
10:30 | (P) Patient’s perspective: Is it possible to accept guidelines on treatment for localized disease? How would be my personal treatment choice? | 20 | S. Metrebian |
10:50 | (P) Management of high risk prostate cancer | 20 | M. Bendhack |
11:10 | (P) New perspectives in the treatment of metastatic prostate cancer | 30 | M. Wirth |
11:40 | (P) Discussion | 20 | A. Aragon M. Bendhack |
12:00 | End of the Meeting |